ST1100 Parts Fiche - Front Fork - ST1100AW
Applicable to ST1100AW model.
No. | Description | Part number | Quantity | Comments |
---|---|---|---|---|
1 | DUST SEAL, BRAKE CAM (NOK) | 45134-KB7-005 | 4 | - |
2 | COLLAR, CONNECTING ROD | 45442-MZ2-000 | 1 | - |
3 | COLLAR, PIVOT | 45452-MZ2-000 | 1 | - |
4 | FORK ASSY., R. FR. (SHOWA) | 51400-MAJ-G41 | 1 | - |
5 | SPRING, FR. FORK | 51401-MAJ-G41 | 2 | - |
6 | SPRING, OIL LOCK | 51402-MB7-611 | 1 | - |
7 | COLLAR, SPRING | 51402-MZ1-003 | 1 | - |
8 | VALVE, OIL LOCK | 51403-MB7-611 | 1 | - |
9 | SEAT, SPRING | 51404-MB7-611 | 1 | - |
10 | SEAT, SPRING | 51404-MR7-003 | 1 | - |
11 | SEAT, SPRING | 51405-KA4-711 | 2 | - |
12 | RING, STOPPER | 51405-MB7-611 | 2 | - |
13 | PIPE COMP., R. FR. FORK | 51410-MAJ-G41 | 1 | - |
14 | RING, BACK UP | 51412-KA4-711 | 2 | - |
15 | RING, BACK UP | 51412-MAJ-G41 | 1 | - |
16 | BUSH, GUIDE | 51414-MN1-671 | 2 | - |
17 | BUSH, SLIDER (SHOWA) | 51415-KS6-831 | 2 | - |
18 | SPRING, FR. REBOUND (SHOWA) (34.3N/MM, 3.5KGF/MM) | 51416-KA4-831 | 1 | - |
19 | PACKING | 51417-MAJ-G41 | 1 | - |
20 | SPRING, PISTON | 51418-MAJ-G41 | 1 | - |
21 | CASE COMP., R. BOTTOM | 51421-MAJ-G41 | 1 | - |
22 | COLLAR, PISTON | 51423-MJ0-003 | 1 | - |
23 | DAMPER COMP., FR. | 51430-MAJ-G41 | 1 | - |
24 | PIECE, OIL LOCK | 51432-MS2-003 | 1 | - |
25 | PISTON COMP. | 51436-MT3-003 | 1 | - |
26 | RING, PISTON (SHOWA) | 51437-KA4-711 | 2 | - |
27 | RUBBER, STOPPER | 51441-ML7-013 | 1 | - |
28 | BOOT, PISTON CASE | 51442-MJ0-003 | 1 | - |
29 | RING, STOPPER | 51445-MJ0-003 | 1 | - |
30 | RING, OIL SEAL STOPPER | 51447-KA4-711 | 1 | - |
31 | CIRCLIP, INTERNAL | 51447-MB4-003 | 1 | - |
32 | NUT, HEX., 10MM | 51451-MAJ-G41 | 1 | - |
33 | BOLT, FR. FORK | 51454-MAY-003 | 1 | - |
34 | BOLT, FR. FORK | 51454-MZ1-003 | 1 | - |
35 | SEAL SET, FR. FORK | 51490-MZ1-305 | 2 | - |
36 | FORK ASSY., L. FR. (SHOWA) | 51500-MAJ-G41 | 1 | - |
37 | PIPE COMP., L. FR. FORK | 51510-MAJ-G41 | 1 | - |
38 | CASE COMP., L. BOTTOM | 51521-MAJ-G41 | 1 | - |
39 | CASE COMP., R. PISTON | 51530-MAJ-G41 | 1 | - |
40 | COLLAR, L. FR. CALIPER BRACKET | 51536-ML7-000 | 1 | - |
41 | PIPE B, SEAT | 51540-MAJ-G41 | 1 | - |
42 | BUSH, RUBBER | 51545-MJ0-003 | 1 | - |
43 | BOLT, SOCKET, 5X13.5 | 90116-ML7-003 | 4 | - |
44 | BOLT, SOCKET, 8X27 | 90116-383-721 | 2 | - |
45 | WASHER, SPECIAL, 8MM | 90544-283-000 | 2 | - |
46 | BEARING, NEEDLE, 1422 | 91071-ML7-003 | 1 | - |
47 | BEARING, NEEDLE, 14X20X12 | 91101-KG8-003 | 3 | - |
48 | SEAL, DUST | 91254-ML3-791 | 2 | - |
49 | O-RING | 91304-ML7-003 | 1 | - |
50 | O-RING, 35.2X2.4 | 91356-KA4-711 | 2 | - |
51 | O-RING, 33.2X2.4 | 91356-KF0-003 | 1 | - |
52 | BOLT, FLANGE, 8X45 | 96500-080-4507 | 4 | - |
Copy the required part number to your clipboard. Clicking on one of the flags below will take you to a page where you will be able to enter the copied part number, obtain the current price (US Dollars or Euros) and optionally purchase any of these parts.