ST1100 Parts Fiche - Front Wheel - ST1100AR
Applicable to ST1100AR model.
No. | Description | Part number | Quantity | Comments |
---|---|---|---|---|
1 | RING, PULSAR | 42515-MY3-780 | 1 | - |
2 | WEIGHT, BALANCE (10G) | 42704-MB0-000 | A/R | - |
2 | WEIGHT, BALANCE (20G) | 42705-MB0-000 | A/R | - |
2 | WEIGHT, BALANCE (30G) | 42706-MB0-000 | A/R | - |
3 | VALVE, RIM (BRIDGESTONE) | 42753-ML7-003 | 1 | - |
3 | VALVE, RIM (DUNLOP) | 42753-ML7-004 | 1 | - |
4 | AXLE, FR. WHEEL | 44301-MT3-000 | 1 | - |
5 | COLLAR, L. FR. WHEEL SIDE | 44312-KV3-700 | 1 | - |
6 | COLLAR, FR. AXLE DISTANCE | 44620-MT3-000 | 1 | - |
7 | WHEEL SET, FR. | 44650-MY3-306 | 1 | - |
7 | WHEEL SET, FR. | 44650-MY3-307 | 1 | (CM,US) |
8 | RETAINER, GEAR BOX | 44680-ML7-000 | 1 | - |
9 | TYRE ASSY., FR. (BRIDGESTONE) (110/80-V18 G547) | 44710-MT3-611 | 1 | - |
9 | TYRE ASSY., FR. (DUNLOP) (110/80-V18 D103F) | 44710-MY3-004 | 1 | - |
9 | TYRE ASSY., FR. (METZELER) (110/80 V18-V240 ME33) | 44710-MY3-005 | 1 | - |
10 | BOX ASSY., SPEEDOMETER GEAR (YAMADA) | 44800-ML7-003 | 1 | - |
11 | GEAR, SPEEDOMETER (YAMADA) | 44806-ML7-003 | 1 | - |
12 | WASHER, SPEEDOMETER GEAR | 44809-ML7-003 | 2 | - |
13 | SHIM, DAMPING | 45128-ME2-003 | 12 | - |
14 | DISK, R. FR. BRAKE | 45251-MAJ-000 | 1 | - |
14 | DISK, R. FR. BRAKE | 45251-MT3-000 | 1 | (CM,US) |
15 | DISK, L. FR. BRAKE | 45351-MAJ-000 | 1 | - |
15 | DISK, L. FR. BRAKE | 45351-MT3-000 | 1 | (CM,US) |
16 | BOLT, DISK, 8X24 (TSUKIBOSHI) | 90105-MV9-003 | 12 | - |
17 | BOLT, TORX, 5X14 | 90131-MY3-781 | 6 | - |
18 | BOLT, FR. AXLE | 90305-KT8-000 | 1 | - |
19 | BEARING, RADIAL BALL, 6004(UU) (NTN) | 91054-MN8-741 | 2 | - |
20 | DUST SEAL, 28X42X8 (NOK) | 91257-KA3-711 | 1 | - |
21 | DUST SEAL, 45X55X5 (ARAI) | 91258-ML7-003 | 1 | - |
Copy the required part number to your clipboard. Clicking on one of the flags below will take you to a page where you will be able to enter the copied part number, obtain the current price (US Dollars or Euros) and optionally purchase any of these parts.