ST1100 Parts Fiche - Front Wheel - ST1100M
Applicable to ST1100M model.
No. | Description | Part number | Quantity | Comments |
---|---|---|---|---|
1 | WEIGHT, BALANCE (10G) | 42704-MB0-000 | A/R | - |
1 | WEIGHT, BALANCE (20G) | 42705-MB0-000 | A/R | - |
1 | WEIGHT, BALANCE (30G) | 42706-MB0-000 | A/R | - |
2 | VALVE, RIM (BRIDGESTONE) | 42753-ML7-003 | 1 | - |
2 | VALVE, RIM (DUNLOP) | 42753-ML7-004 | 1 | - |
3 | AXLE, FR. WHEEL | 44301-MT3-000 | 1 | - |
4 | COLLAR, L. FR. WHEEL SIDE | 44312-KV3-700 | 1 | - |
5 | COLLAR, FR. AXLE DISTANCE | 44620-MT3-000 | 1 | - |
6 | WHEEL SET, FR. | 44650-MT3-305 | 1 | - |
7 | RETAINER, GEAR BOX | 44680-ML7-000 | 1 | - |
8 | TYRE ASSY., FR. (BRIDGESTONE) (110/80-V18 G547) | 44710-MT3-611 | 1 | - |
8 | TYRE ASSY., FR. (DUNLOP) (110/80-V18 K505F) | 44710-MT3-612 | 1 | - |
8 | TYRE ASSY., FR. (METZELER) (110/80 V18-V240 ME33) | 44710-MT3-613 | 1 | - |
9 | BOX ASSY., SPEEDOMETER GEAR (YAMADA) | 44800-ML7-003 | 1 | - |
10 | GEAR, SPEEDOMETER (YAMADA) | 44806-ML7-003 | 1 | - |
11 | WASHER, SPEEDOMETER GEAR | 44809-ML7-003 | 2 | - |
12 | SHIM, DAMPING | 45128-ME2-003 | 12 | - |
13 | DISK, R. FR. BRAKE | 45251-MT3-000 | 1 | - |
14 | DISK, L. FR. BRAKE | 45351-MT3-000 | 1 | - |
15 | BOLT, FR. DISK, 8X24 (SAGA) | 90105-KL8-741 | 12 | - |
16 | BOLT, FR. AXLE | 90305-ML7-000 | 1 | - |
17 | BEARING, RADIAL BALL, 6004(UU) (NTN) | 91054-MN8-741 | 2 | - |
18 | DUST SEAL, 28X42X8 (NOK) | 91257-KA3-711 | 1 | (Either) |
18 | DUST SEAL, 28X42X8 (ARAI) | 91257-KA3-712 | 1 | (Either) |
19 | DUST SEAL, 45X55X5 (ARAI) | 91258-ML7-003 | 1 | (Either) |
19 | DUST SEAL, 45X55X5 (NOK) | 91258-ML7-004 | 1 | (Either) |
Copy the required part number to your clipboard. Clicking on one of the flags below will take you to a page where you will be able to enter the copied part number, obtain the current price (US Dollars or Euros) and optionally purchase any of these parts.