ST1100 Parts Fiche - Front Wheel - ST1100Y
Applicable to ST1100Y model.
No. | Description | Part number | Quantity | Comments |
---|---|---|---|---|
1 | WEIGHT, BALANCE (10G) | 42704-MB0-000 | A/R | - |
1 | WEIGHT, BALANCE (20G) | 42705-MB0-000 | A/R | - |
1 | WEIGHT, BALANCE (30G) | 42706-MB0-000 | A/R | - |
2 | VALVE, RIM (BRIDGESTONE) | 42753-ML7-003 | 1 | - |
2 | VALVE, RIM (DUNLOP) | 42753-ML7-004 | 1 | - |
3 | AXLE, FR. WHEEL | 44301-MT3-000 | 1 | - |
4 | COLLAR, L. FR. WHEEL SIDE | 44312-KV3-700 | 1 | - |
5 | COLLAR, FR. WHEEL DISTANCE | 44620-MZ5-E00 | 1 | - |
6 | WHEEL SET, FR. | 44650-MAJ-B81 | 1 | - |
6 | WHEEL SET, FR. | 44650-MAJ-B82 | 1 | (ED,F) |
6 | WHEEL SET, FR. | 44650-MY3-325 | 1 | (CM,US) |
7 | RETAINER, GEAR BOX | 44680-ML7-000 | 1 | - |
8 | TYRE, FR. (BRIDGESTONE) (110/80-V18) | 44711-MT3-614 | 1 | - |
8 | TYRE, FR. (BRIDGESTONE) (110/80-V18 M/C) | 44711-MT3-615 | 1 | - |
8 | TYRE, FR. (DUNLOP) (110/80-V18) | 44711-MY3-014 | 1 | - |
8 | TYRE, FR. (DUNLOP) (110/80-V18 M/C) | 44711-MY3-024 | 1 | - |
8 | TYRE, FR. (METZELER) (110/80-V18 M/C) | 44711-MY3-025 | 1 | - |
9 | BOX ASSY., SPEEDOMETER GEAR (YAMADA) | 44800-ML7-003 | 1 | - |
10 | GEAR, SPEEDOMETER (YAMADA) | 44806-ML7-003 | 1 | - |
11 | WASHER, SPEEDOMETER GEAR | 44809-ML7-003 | 2 | - |
12 | SHIM, DAMPING | 45128-ME2-003 | 12 | - |
13 | DISK, R. FR. BRAKE | 45251-MT3-000 | 1 | - |
14 | DISK, L. FR. BRAKE | 45351-MT3-000 | 1 | - |
15 | BOLT, DISK, 8X24 (TSUKIBOSHI) | 90105-MV9-003 | 12 | - |
16 | BOLT, FR. AXLE | 90305-KT8-000 | 1 | - |
17 | BEARING, RADIAL BALL, 6204UU (NSK) | 91052-MZ2-A21 | 2 | - |
18 | OIL SEAL, 28X47.2X7 (ARAI) | 91252-MC4-003 | 1 | - |
18 | OIL SEAL, 28X47.2X7 (ARAI) | 91252-MC4-013 | 1 | (ED,F) |
19 | DUST SEAL, 45X55X5 (ARAI) | 91258-ML7-003 | 1 | - |
Copy the required part number to your clipboard. Clicking on one of the flags below will take you to a page where you will be able to enter the copied part number, obtain the current price (US Dollars or Euros) and optionally purchase any of these parts.