ST1100 Parts Fiche - Handlebars - ST1100AY
Applicable to ST1100AY model.
No. | Description | Part number | Quantity | Comments |
---|---|---|---|---|
1 | KEY SET | 35010-MAJ-A30 | 1 | - |
1 | KEY SET | 35010-MAJ-A31 | 1 | Depending on frame number (U) |
1 | KEY SET | 35010-MAJ-G40 | 1 | Depending on frame number |
1 | KEY SET | 35010-MAJ-G41 | 1 | Depending on frame number |
2 | SWITCH ASSY., COMBINATION & LOCK | 35100-MAJ-A31 | 1 | (CM,U,US) |
2 | SWITCH ASSY., COMBINATION & LOCK | 35100-MAJ-A32 | 1 | Depending on frame number (U) |
2 | SWITCH ASSY., COMBINATION & LOCK | 35100-MAJ-G41 | 1 | Depending on frame number |
2 | SWITCH ASSY., COMBINATION & LOCK | 35100-MAJ-G42 | 1 | Depending on frame number |
3 | BASE COMP., CONTACT | 35101-MAJ-G41 | 1 | - |
4 | N/A | - | - | (CM,U,US) |
4 | COVER, COMBINATION SWITCH | 35106-MB2-610 | 1 | - |
5 | KEY, BLANK (TYPE 1) | 35121-MT3-610 | (1) | - |
5 | KEY, BLANK (TYPE 1) | 35121-MT3-670 | (1) | (CM,U,US) |
5 | KEY, BLANK (TYPE 2) | 35122-MT3-670 | (1) | (CM,U,US) |
6 | CLAMP, FR. BRAKE MAIN HOSE A | 45161-MAJ-G40 | 1 | - |
7 | PIPE COMP., STEERING HANDLE | 53100-MAJ-G00 | 1 | - |
8 | WEIGHT B, HANDLE | 53106-MAJ-G00 | 2 | - |
9 | RUBBER B, HANDLE WEIGHT | 53107-MY1-000 | 6 | - |
10 | RING, HANDLE WEIGHT SNAP | 53108-MK4-000 | 2 | - |
11 | HOLDER, HANDLE UPPER | 53131-HB6-000 | 2 | - |
12 | HOLDER, HANDLE UNDER | 53134-MT3-000 | 2 | - |
13 | GUIDE, CABLE | 53135-MT3-000 | 1 | - |
14 | COVER, COMBINATION & LOCK SWITCH | 53136-MT3-000 | 1 | - |
15 | STAY, HANDLE UPPER COVER | 53137-MT3-010 | 1 | - |
16 | SEAL, FR. HANDLE COVER | 53151-MAJ-G00 | 2 | - |
17 | SEAL, RR. HANDLE COVER | 53152-MAJ-G00 | 3 | - |
18 | COVER ASSY., FR. HANDLE | 53155-MAJ-G00ZA | 1 | (NH-285 Gusto Grey) |
19 | COVER ASSY., RR. HANDLE | 53156-MAJ-G00ZA | 1 | (NH-285 Gusto Grey) |
20 | BRIDGE COMP., FORK TOP | 53240-MAJ-G60 | 1 | - |
21 | MARK, WING | 87609-MAJ-G00 | 1 | - |
22 | N/A | - | - | (CM,U,US) |
22 | BOLT, COMBINATION SWITCH SETTING | 90105-KE1-722 | 2 | - |
23 | BOLT, SOCKET, 8X30 | 90112-KM4-000 | 2 | - |
24 | SCREW, VISOR SETTING | 90114-KW7-900 | 4 | - |
25 | NUT, STEERING STEM | 90304-425-000 | 1 | - |
26 | NUT, FLANGE, 8MM | 90309-KF0-003 | 2 | - |
27 | WASHER, STEERING STEM | 90503-425-000 | 1 | - |
28 | WASHER, 12MM | 90531-011-010 | 2 | - |
29 | WASHER, HANDLE CUSHION | 90535-KB9-000 | 2 | - |
30 | BAND, WIRE HARNESS | 90651-MA6-720 | 2 | - |
31 | CLIP, BODY COVER | 90683-GR1-003 | 4 | - |
32 | BAND, SELF LOCK | 91058-MG9-681 | 1 | - |
33 | SCREW, TAPPING, 3X16 | 91059-KY2-711 | 3 | - |
34 | O-RING, 11.5X2 | 91304-216-000 | 2 | - |
35 | SCREW, TAPPING, 5X10 | 93903-351-80 | 1 | - |
36 | BOLT, FLANGE, 6X12 | 95701-060-1207 | 2 | - |
37 | BOLT, FLANGE, 6X12 | 95701-060-1208 | 1 | - |
38 | BOLT, FLANGE, 8X35 | 95801-080-3508 | 4 | - |
39 | N/A | - | - | - |
39 | BOLT, SOCKET, 8MM | 90100-KV3-700 | 2 | (CM,U,US) |
Copy the required part number to your clipboard. Clicking on one of the flags below will take you to a page where you will be able to enter the copied part number, obtain the current price (US Dollars or Euros) and optionally purchase any of these parts.