ST1100 Parts Fiche - Instruments - ST1100AT
Applicable to ST1100AT model.
No. | Description | Part number | Quantity | Comments |
---|---|---|---|---|
1 | BULB, WEDGE BASE (T6.5) (12V 3W) | 34908-KM1-671 | 8 | - |
2 | BULB, WEDGE BASE (T10) (12V 1.7W) (STANLEY) | 34908-MB9-871 | 6 | - |
3 | INSTRUMENT ASSY., COMBINATION (KPH) | 37100-MAJ-C31 | 1 | (CM,US) |
3 | INSTRUMENT ASSY., COMBINATION (MPH/KPH) | 37100-MAJ-E31 | 1 | (E) |
3 | INSTRUMENT ASSY., COMBINATION (KPH) | 37100-MAJ-G41 | 1 | - |
3 | INSTRUMENT ASSY., COMBINATION (KPH) | 37100-MAJ-S51 | 1 | (SW) |
4 | LENS ASSY., INSTRUMENTS | 37102-MS2-601 | 1 | - |
5 | SOCKET COMP. | 37105-MT3-003 | 1 | - |
6 | SOCKET COMP., PILOT BOX | 37106-MY3-781 | 1 | - |
7 | VISOR ASSY. | 37110-MY3-781 | 1 | - |
8 | CASE ASSY. | 37111-MT3-003 | 1 | - |
9 | KNOB | 37112-MT3-003 | 1 | - |
10 | CASE, R. PILOT | 37120-MY3-781 | 1 | - |
11 | LENS ASSY., R. SMOKE | 37121-MAJ-A31 | 1 | (CM,US) |
11 | LENS ASSY., R. SMOKE | 37121-MAJ-G41 | 1 | - |
12 | PLATE, REFLECTING | 37130-MM5-008 | 1 | - |
13 | CASE, L. PILOT | 37130-MY3-781 | 1 | - |
14 | LENS ASSY., L. SMOKE | 37131-MAJ-A31 | 1 | (CM,US) |
14 | LENS ASSY., L. SMOKE | 37131-MAJ-G41 | 1 | - |
15 | SPEEDOMETER ASSY. (KPH) | 37200-MAJ-C31 | 1 | (CM,US) |
15 | SPEEDOMETER ASSY. (MPH/KPH) | 37200-MAJ-E31 | 1 | (E) |
15 | SPEEDOMETER ASSY. (KPH) | 37200-MAJ-G41 | 1 | - |
16 | BOSS, ELBOW | 37211-MR7-008 | 1 | - |
17 | RUBBER, MOUNTING | 37215-KR3-672 | 2 | - |
18 | CLAMP | 37215-MB6-831 | 2 | - |
19 | N/A | - | - | - |
20 | COLLAR, SPEEDOMETER MOUNTING | 37243-KB7-960 | 3 | - |
21 | WASHER, PLAIN | 37244-MA6-008 | 2 | - |
22 | RUBBER, INSTRUMENT MOUNTING | 37244-MB2-008 | 3 | - |
23 | TACHOMETER ASSY. (RPM) | 37250-MT3-602 | 1 | - |
23 | TACHOMETER ASSY. (RPM) | 37250-MT3-672 | 1 | (CM,US) |
23 | TACHOMETER ASSY. (RPM) | 37250-MT3-752 | 1 | (SW) |
24 | SEAL | 37264-MR7-008 | 1 | - |
25 | INSTRUMENT ASSY., FUEL | 37300-MAJ-G21 | 1 | - |
26 | SCREW-WASHER, 3X22 | 37305-KE5-008 | 6 | - |
27 | INSTRUMENT ASSY., TEMPERATURE | 37400-MAJ-G21 | 1 | - |
28 | BOX ASSY., PILOT | 37600-MAJ-G41 | 1 | - |
29 | LENS, SMOKE | 37601-MY3-781 | 1 | - |
30 | PANEL | 37602-MY3-781 | 1 | - |
31 | CASE ASSY., UNDER | 37603-MAJ-G41 | 1 | - |
32 | COVER | 37604-MY3-781 | 1 | - |
33 | INDICATOR COMP., LED | 37605-MY3-781 | 1 | - |
34 | CABLE COMP., SPEEDOMETER | 44830-MAJ-G40 | 1 | - |
35 | CABLE, INNER (###) | 44831-MAJ-G40 | 1 | - |
36 | SCREW, TAPPING, 4X36 | 90032-ML7-671 | 2 | - |
37 | SCREW-WASHER, SPECIAL, 4X10 | 90035-166-008 | 4 | - |
38 | SCREW-WASHER, 3X10 | 90108-GN2-008 | 2 | - |
39 | BAND, HARNESS (BLACK) | 90673-SK7-A01 | 1 | - |
40 | O-RING, 6.8X1.9 | 91301-027-000 | 1 | - |
41 | SCREW, OVAL, 5X20 | 93700-050-200G | 1 | - |
42 | SCREW, TAPPING, 4X20 | 93903-245-20 | 7 | - |
43 | SCREW, TAPPING, 4X16 | 93911-244-10 | 2 | - |
44 | SCREW, TAPPING, 3X16 | 93913-224-20 | 6 | - |
45 | N/A | - | - | - |
46 | SCREW, TAPPING, 4X12 | 93913-243-20 | 2 | - |
47 | NUT, HEX., 6MM | 94001-060-000S | 2 | - |
48 | BOLT, SOCKET, 6X25 | 96600-060-2500 | 3 | - |
Copy the required part number to your clipboard. Clicking on one of the flags below will take you to a page where you will be able to enter the copied part number, obtain the current price (US Dollars or Euros) and optionally purchase any of these parts.