ST1100 Parts Fiche - Instruments - ST1100Y
Applicable to ST1100Y model.
No. | Description | Part number | Quantity | Comments |
---|---|---|---|---|
1 | BULB, WEDGE BASE (T10) (12V 3.4W) (NIPPON SEIKI) | 34908-GA7-701 | 7 | - |
2 | BULB, WEDGE BASE (T10) (12V 1.7W) (STANLEY) | 34908-MB9-871 | 4 | - |
3 | INSTRUMENT ASSY., COMBINATION (KPH/MPH) | 37100-MAJ-C21 | 1 | (CM,US) |
3 | INSTRUMENT ASSY., COMBINATION (MPH/KPH) | 37100-MAJ-E21 | 1 | (E) |
3 | INSTRUMENT ASSY., COMBINATION (KPH) | 37100-MAJ-G21 | 1 | - |
3 | INSTRUMENT ASSY., COMBINATION (KPH) | 37100-MAJ-S41 | 1 | (SW) |
4 | LENS ASSY., INSTRUMENTS | 37102-MS2-601 | 1 | - |
5 | SOCKET COMP. | 37105-MT3-003 | 1 | - |
6 | SOCKET COMP., PILOT BOX | 37106-MT3-003 | 1 | - |
7 | VISOR ASSY. | 37110-MY3-601 | 1 | - |
8 | CASE ASSY. | 37111-MT3-003 | 1 | - |
9 | KNOB | 37112-MT3-003 | 1 | - |
10 | PLATE, REFLECTING | 37130-MM5-008 | 1 | - |
11 | SPEEDOMETER ASSY. (MPH/KPH) | 37200-MT3-602 | 1 | (E) |
11 | SPEEDOMETER ASSY. (KPH) | 37200-MT3-612 | 1 | - |
11 | SPEEDOMETER ASSY. (KPH/MPH) | 37200-MT3-722 | 1 | (CM,US) |
12 | BOSS, ELBOW | 37211-MR7-008 | 1 | - |
13 | CLAMP | 37215-MB6-831 | 2 | - |
14 | COLLAR, SPEEDOMETER MOUNTING | 37243-KB7-960 | 3 | - |
15 | WASHER, PLAIN | 37244-MA6-008 | 2 | - |
16 | RUBBER, INSTRUMENT MOUNTING | 37244-MB2-008 | 3 | - |
17 | TACHOMETER ASSY. (RPM) | 37250-MT3-602 | 1 | - |
17 | TACHOMETER ASSY. (RPM) | 37250-MT3-672 | 1 | (CM,US) |
17 | TACHOMETER ASSY. (RPM) | 37250-MT3-752 | 1 | (SW) |
18 | SEAL | 37264-MR7-008 | 1 | - |
19 | INSTRUMENT ASSY., FUEL | 37300-MAJ-G21 | 1 | - |
20 | SCREW-WASHER, 3X22 | 37305-KE5-008 | 6 | - |
21 | INSTRUMENT ASSY., TEMPERATURE | 37400-MAJ-G21 | 1 | - |
22 | BOX ASSY., PILOT | 37600-MAJ-A21 | 1 | (CM,US) |
22 | BOX ASSY., PILOT | 37600-MAJ-G21 | 1 | - |
23 | LENS, SMOKE | 37601-MY3-781 | 1 | - |
24 | PANEL | 37602-MT3-003 | 1 | - |
25 | CASE ASSY., UNDER | 37603-MAJ-A21 | 1 | (CM,US) |
25 | CASE ASSY., UNDER | 37603-MAJ-G21 | 1 | - |
26 | CABLE ASSY., SPEEDOMETER | 44830-MT3-000 | 1 | - |
27 | CABLE, SPEEDOMETER INNER | 44831-443-720 | 1 | - |
28 | SCREW, TAPPING, 4X36 | 90032-ML7-671 | 2 | - |
29 | SCREW-WASHER, SPECIAL, 4X10 | 90035-166-008 | 4 | - |
30 | SCREW-WASHER, 3X10 | 90108-GN2-008 | 2 | - |
31 | O-RING, 6.8X1.9 | 91301-027-000 | 1 | - |
32 | SCREW, OVAL, 5X20 | 93700-050-200G | 1 | - |
33 | SCREW, TAPPING, 4X16 | 93901-244-10 | 2 | - |
34 | SCREW, TAPPING, 4X12 | 93913-243-20 | 2 | - |
35 | SCREW, TAPPING, 4X20 | 93903-245-20 | 7 | - |
36 | NUT, HEX., 6MM | 94001-060-000S | 2 | - |
37 | BOLT, SOCKET, 6X25 | 96600-060-2500 | 3 | - |
Copy the required part number to your clipboard. Clicking on one of the flags below will take you to a page where you will be able to enter the copied part number, obtain the current price (US Dollars or Euros) and optionally purchase any of these parts.