ST1100 Parts Fiche - Seat - ST1100W
Applicable to ST1100W model.
Select country:
USA:
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | COLLAR, SILENCER | 18357-KA4-710 | - | 2 | - |
2 | PIN, KICK STARTER | 28321-427-770 | - | 1 | - |
3 | GRIP, MAIN STAND | 50400-MT3-000ZA | - | 1 | (Gusto Grey) |
4 | STAY, MAIN STAND GRIP | 50411-MT3-000 | - | 1 | - |
5 | SPRING, R. STEP RETURN | 50617-MM5-000 | - | 1 | - |
6 | COLLAR, HANDLE SETTING | 53103-GN5-900 | - | 1 | - |
7 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
8 | RUBBER, CUSHION | 77150-MT3-000 | - | 6 | - |
9 | CABLE, SEAT LOCK | 77156-MT3-000 | - | 1 | - |
10 | SEAT ASSY., DOUBLE pixieNH1Lpixie | 77200-MAJ-G00ZA | - | 1 | (Black) |
11 | RUBBER, SEAT SIDE | 77204-MT3-000 | - | 2 | - |
12 | RUBBER, SEAT SETTING | 77204-312-000 | - | 1 | - |
13 | COWL SET, RR. (WL) pixieTYPE15pixie | 77211-MAJ-000ZE | NH-1Z | 1 | (Black Z) |
14 | RUBBER, SEAT SIDE | 77212-965-000 | - | 3 | - |
15 | LID, R. RR. COWL pixieNH1Zpixie | 77214-MT3-611ZT | NH-1Z | 1 | (Black Z) |
16 | RUBBER B, SEAT STOPPER | 77215-GC2-000 | - | 2 | - |
17 | LID, L. RR. COWL pixieNH1Zpixie | 77215-MT3-611ZT | NH-1Z | 1 | (Black Z) |
18 | SPRING, RR. COWL LID | 77216-MT3-010 | - | 2 | - |
19 | SEAL | 77217-MT3-300 | - | 2 | - |
20 | HOOK, SEAT CATCH | 77220-KY6-000 | - | 1 | - |
21 | KEY, SEAT LOCK | 77239-MT3-000 | - | 1 | - |
22 | RAIL COMP., R. RR. GRAB | 77311-MT3-000ZA | - | 1 | (Gusto Grey) |
23 | RAIL COMP., L. RR. GRAB | 77312-MT3-010ZA | - | 1 | (Gusto Grey) |
24 | PLATE, CENTER GRAB RAIL | 77313-MT3-000 | - | 1 | - |
25 | CAP, GRAB RAIL | 77316-MT3-000ZA | - | 4 | (Gusto Grey) |
26 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
27 | BOLT, SOCKET, 8MM | 90160-MT3-000 | - | 4 | - |
28 | NUT, SPRING, 5MM | 90322-MM5-000 | - | 2 | - |
29 | COLLAR, 5X3.5 | 90513-HA5-000 | - | 2 | - |
30 | E-RING, 6MM | 94540-060-18 | - | 1 | - |
31 | BOLT, FLANGE, 6X12 | 95701-060-1207 | - | 1 | - |
32 | BOLT, FLANGE, 6X16 | 95701-060-1607 | - | 2 | - |
33 | BOLT, FLANGE, 6X20 | 95701-060-2008 | - | 2 | - |
34 | BOLT, FLANGE, 8X16 | 95701-080-1608 | - | 2 | - |
35 | BOLT, FLANGE, 8X18 | 95701-080-1807 | - | 2 | - |
Austria:
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | COLLAR, SILENCER | 18357-KA4-710 | - | 2 | - |
2 | PIN, KICK STARTER | 28321-427-770 | - | 1 | - |
3 | GRIP, MAIN STAND | 50400-MT3-000ZA | - | 1 | (Gusto Grey) |
4 | STAY, MAIN STAND GRIP | 50411-MT3-000 | - | 1 | - |
5 | SPRING, R. STEP RETURN | 50617-MM5-000 | - | 1 | - |
6 | COLLAR, HANDLE SETTING | 53103-GN5-900 | - | 1 | - |
7 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
8 | RUBBER, CUSHION | 77150-MT3-000 | - | 6 | - |
9 | CABLE, SEAT LOCK | 77156-MT3-000 | - | 1 | - |
10 | SEAT ASSY., DOUBLE pixieNH123Lpixie | 77200-MAJ-G00ZB | - | 1 | (Midnight Grey) |
11 | RUBBER, SEAT SIDE | 77204-MT3-000 | - | 2 | - |
12 | RUBBER, SEAT SETTING | 77204-312-000 | - | 1 | - |
13 | COWL SET, RR. (WL) pixieTYPE12pixie | 77211-MAJ-G70ZA | R-114C-U | 1 | (Candy Wineberry Red) |
13 | COWL SET, RR. (WL) pixieTYPE18pixie | 77211-MAJ-G70ZB | G-142M | 1 | (Tasmania Green Metallic) |
14 | RUBBER, SEAT SIDE | 77212-965-000 | - | 3 | - |
15 | LID, R. RR. COWL pixieR114CUpixie | 77214-MT3-611ZR | R-114C-U | 1 | (Candy Wineberry Red) |
15 | LID, R. RR. COWL pixieG142Mpixie | 77214-MT3-611ZX | G-142M | 1 | (Tasmania Green Metallic) |
16 | RUBBER B, SEAT STOPPER | 77215-GC2-000 | - | 2 | - |
17 | LID, L. RR. COWL pixieR114CUpixie | 77215-MT3-611ZR | R-114C-U | 1 | (Candy Wineberry Red) |
17 | LID, L. RR. COWL pixieG142Mpixie | 77215-MT3-611ZY | G-142M | 1 | (Tasmania Green Metallic) |
18 | SPRING, RR. COWL LID | 77216-MT3-010 | - | 2 | - |
19 | SEAL | 77217-MT3-300 | - | 2 | - |
20 | HOOK, SEAT CATCH | 77220-KY6-000 | - | 1 | - |
21 | KEY, SEAT LOCK | 77239-MT3-000 | - | 1 | - |
22 | RAIL COMP., R. RR. GRAB | 77311-MT3-000ZA | - | 1 | (Gusto Grey) |
23 | RAIL COMP., L. RR. GRAB | 77312-MT3-010ZA | - | 1 | (Gusto Grey) |
24 | PLATE, CENTER GRAB RAIL | 77313-MT3-000 | - | 1 | - |
25 | CAP, GRAB RAIL | 77316-MT3-000ZA | - | 4 | (Gusto Grey) |
26 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
27 | BOLT, SOCKET, 8MM | 90160-MT3-000 | - | 4 | - |
28 | NUT, SPRING, 5MM | 90322-MM5-000 | - | 2 | - |
29 | COLLAR, 5X3.5 | 90513-HA5-000 | - | 2 | - |
30 | E-RING, 6MM | 94540-060-18 | - | 1 | - |
31 | BOLT, FLANGE, 6X12 | 95701-060-1207 | - | 1 | - |
32 | BOLT, FLANGE, 6X16 | 95701-060-1607 | - | 2 | - |
33 | BOLT, FLANGE, 6X20 | 95701-060-2008 | - | 2 | - |
34 | BOLT, FLANGE, 8X16 | 95701-080-1608 | - | 2 | - |
35 | BOLT, FLANGE, 8X18 | 95701-080-1807 | - | 2 | - |
Canada:
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | COLLAR, SILENCER | 18357-KA4-710 | - | 2 | - |
2 | PIN, KICK STARTER | 28321-427-770 | - | 1 | - |
3 | GRIP, MAIN STAND | 50400-MT3-000ZA | - | 1 | (Gusto Grey) |
4 | STAY, MAIN STAND GRIP | 50411-MT3-000 | - | 1 | - |
5 | SPRING, R. STEP RETURN | 50617-MM5-000 | - | 1 | - |
6 | COLLAR, HANDLE SETTING | 53103-GN5-900 | - | 1 | - |
7 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
8 | RUBBER, CUSHION | 77150-MT3-000 | - | 6 | - |
9 | CABLE, SEAT LOCK | 77156-MT3-000 | - | 1 | - |
10 | SEAT ASSY., DOUBLE pixieNH1Lpixie | 77200-MAJ-G00ZA | - | 1 | (Black) |
11 | RUBBER, SEAT SIDE | 77204-MT3-000 | - | 2 | - |
12 | RUBBER, SEAT SETTING | 77204-312-000 | - | 1 | - |
13 | COWL SET, RR. (WL) pixieTYPE18pixie | 77211-MAJ-A60ZB | G-142M | 1 | (Tasmania Green Metallic) |
14 | RUBBER, SEAT SIDE | 77212-965-000 | - | 3 | - |
15 | LID, R. RR. COWL pixieG142Mpixie | 77214-MT3-611ZX | G-142M | 1 | (Tasmania Green Metallic) |
16 | RUBBER B, SEAT STOPPER | 77215-GC2-000 | - | 2 | - |
17 | LID, L. RR. COWL pixieG142Mpixie | 77215-MT3-611ZY | G-142M | 1 | (Tasmania Green Metallic) |
18 | SPRING, RR. COWL LID | 77216-MT3-010 | - | 2 | - |
19 | SEAL | 77217-MT3-300 | - | 2 | - |
20 | HOOK, SEAT CATCH | 77220-KY6-000 | - | 1 | - |
21 | KEY, SEAT LOCK | 77239-MT3-000 | - | 1 | - |
22 | RAIL COMP., R. RR. GRAB | 77311-MT3-000ZA | - | 1 | (Gusto Grey) |
23 | RAIL COMP., L. RR. GRAB | 77312-MT3-010ZA | - | 1 | (Gusto Grey) |
24 | PLATE, CENTER GRAB RAIL | 77313-MT3-000 | - | 1 | - |
25 | CAP, GRAB RAIL | 77316-MT3-000ZA | - | 4 | (Gusto Grey) |
26 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
27 | BOLT, SOCKET, 8MM | 90160-MT3-000 | - | 4 | - |
28 | NUT, SPRING, 5MM | 90322-MM5-000 | - | 2 | - |
29 | COLLAR, 5X3.5 | 90513-HA5-000 | - | 2 | - |
30 | E-RING, 6MM | 94540-060-18 | - | 1 | - |
31 | BOLT, FLANGE, 6X12 | 95701-060-1207 | - | 1 | - |
32 | BOLT, FLANGE, 6X16 | 95701-060-1607 | - | 2 | - |
33 | BOLT, FLANGE, 6X20 | 95701-060-2008 | - | 2 | - |
34 | BOLT, FLANGE, 8X16 | 95701-080-1608 | - | 2 | - |
35 | BOLT, FLANGE, 8X18 | 95701-080-1807 | - | 2 | - |
United Kingdom:
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | COLLAR, SILENCER | 18357-KA4-710 | - | 2 | - |
2 | PIN, KICK STARTER | 28321-427-770 | - | 1 | - |
3 | GRIP, MAIN STAND | 50400-MT3-000ZA | - | 1 | (Gusto Grey) |
4 | STAY, MAIN STAND GRIP | 50411-MT3-000 | - | 1 | - |
5 | SPRING, R. STEP RETURN | 50617-MM5-000 | - | 1 | - |
6 | COLLAR, HANDLE SETTING | 53103-GN5-900 | - | 1 | - |
7 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
8 | RUBBER, CUSHION | 77150-MT3-000 | - | 6 | - |
9 | CABLE, SEAT LOCK | 77156-MT3-000 | - | 1 | - |
10 | SEAT ASSY., DOUBLE pixieNH123Lpixie | 77200-MAJ-G00ZB | - | 1 | (Midnight Grey) |
11 | RUBBER, SEAT SIDE | 77204-MT3-000 | - | 2 | - |
12 | RUBBER, SEAT SETTING | 77204-312-000 | - | 1 | - |
13 | COWL SET, RR. (WL) pixieTYPE12pixie | 77211-MAJ-G70ZA | R-114C-U | 1 | (Candy Wineberry Red) |
13 | COWL SET, RR. (WL) pixieTYPE18pixie | 77211-MAJ-G70ZB | G-142M | 1 | (Tasmania Green Metallic) |
14 | RUBBER, SEAT SIDE | 77212-965-000 | - | 3 | - |
15 | LID, R. RR. COWL pixieR114CUpixie | 77214-MT3-611ZR | R-114C-U | 1 | (Candy Wineberry Red) |
15 | LID, R. RR. COWL pixieG142Mpixie | 77214-MT3-611ZX | G-142M | 1 | (Tasmania Green Metallic) |
16 | RUBBER B, SEAT STOPPER | 77215-GC2-000 | - | 2 | - |
17 | LID, L. RR. COWL pixieR114CUpixie | 77215-MT3-611ZR | R-114C-U | 1 | (Candy Wineberry Red) |
17 | LID, L. RR. COWL pixieG142Mpixie | 77215-MT3-611ZY | G-142M | 1 | (Tasmania Green Metallic) |
18 | SPRING, RR. COWL LID | 77216-MT3-010 | - | 2 | - |
19 | SEAL | 77217-MT3-300 | - | 2 | - |
20 | HOOK, SEAT CATCH | 77220-KY6-000 | - | 1 | - |
21 | KEY, SEAT LOCK | 77239-MT3-000 | - | 1 | - |
22 | RAIL COMP., R. RR. GRAB | 77311-MT3-000ZA | - | 1 | (Gusto Grey) |
23 | RAIL COMP., L. RR. GRAB | 77312-MT3-010ZA | - | 1 | (Gusto Grey) |
24 | PLATE, CENTER GRAB RAIL | 77313-MT3-000 | - | 1 | - |
25 | CAP, GRAB RAIL | 77316-MT3-000ZA | - | 4 | (Gusto Grey) |
26 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
27 | BOLT, SOCKET, 8MM | 90160-MT3-000 | - | 4 | - |
28 | NUT, SPRING, 5MM | 90322-MM5-000 | - | 2 | - |
29 | COLLAR, 5X3.5 | 90513-HA5-000 | - | 2 | - |
30 | E-RING, 6MM | 94540-060-18 | - | 1 | - |
31 | BOLT, FLANGE, 6X12 | 95701-060-1207 | - | 1 | - |
32 | BOLT, FLANGE, 6X16 | 95701-060-1607 | - | 2 | - |
33 | BOLT, FLANGE, 6X20 | 95701-060-2008 | - | 2 | - |
34 | BOLT, FLANGE, 8X16 | 95701-080-1608 | - | 2 | - |
35 | BOLT, FLANGE, 8X18 | 95701-080-1807 | - | 2 | - |
European Direct Sales (Belgium, Holland, Portugal):
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | COLLAR, SILENCER | 18357-KA4-710 | - | 2 | - |
2 | PIN, KICK STARTER | 28321-427-770 | - | 1 | - |
3 | GRIP, MAIN STAND | 50400-MT3-000ZA | - | 1 | (Gusto Grey) |
4 | STAY, MAIN STAND GRIP | 50411-MT3-000 | - | 1 | - |
5 | SPRING, R. STEP RETURN | 50617-MM5-000 | - | 1 | - |
6 | COLLAR, HANDLE SETTING | 53103-GN5-900 | - | 1 | - |
7 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
8 | RUBBER, CUSHION | 77150-MT3-000 | - | 6 | - |
9 | CABLE, SEAT LOCK | 77156-MT3-000 | - | 1 | - |
10 | SEAT ASSY., DOUBLE pixieNH123Lpixie | 77200-MAJ-G00ZB | - | 1 | (Midnight Grey) |
11 | RUBBER, SEAT SIDE | 77204-MT3-000 | - | 2 | - |
12 | RUBBER, SEAT SETTING | 77204-312-000 | - | 1 | - |
13 | COWL SET, RR. (WL) pixieTYPE12pixie | 77211-MAJ-G70ZA | R-114C-U | 1 | (Candy Wineberry Red) |
13 | COWL SET, RR. (WL) pixieTYPE18pixie | 77211-MAJ-G70ZB | G-142M | 1 | (Tasmania Green Metallic) |
14 | RUBBER, SEAT SIDE | 77212-965-000 | - | 3 | - |
15 | LID, R. RR. COWL pixieR114CUpixie | 77214-MT3-611ZR | R-114C-U | 1 | (Candy Wineberry Red) |
15 | LID, R. RR. COWL pixieG142Mpixie | 77214-MT3-611ZX | G-142M | 1 | (Tasmania Green Metallic) |
16 | RUBBER B, SEAT STOPPER | 77215-GC2-000 | - | 2 | - |
17 | LID, L. RR. COWL pixieR114CUpixie | 77215-MT3-611ZR | R-114C-U | 1 | (Candy Wineberry Red) |
17 | LID, L. RR. COWL pixieG142Mpixie | 77215-MT3-611ZY | G-142M | 1 | (Tasmania Green Metallic) |
18 | SPRING, RR. COWL LID | 77216-MT3-010 | - | 2 | - |
19 | SEAL | 77217-MT3-300 | - | 2 | - |
20 | HOOK, SEAT CATCH | 77220-KY6-000 | - | 1 | - |
21 | KEY, SEAT LOCK | 77239-MT3-000 | - | 1 | - |
22 | RAIL COMP., R. RR. GRAB | 77311-MT3-000ZA | - | 1 | (Gusto Grey) |
23 | RAIL COMP., L. RR. GRAB | 77312-MT3-010ZA | - | 1 | (Gusto Grey) |
24 | PLATE, CENTER GRAB RAIL | 77313-MT3-000 | - | 1 | - |
25 | CAP, GRAB RAIL | 77316-MT3-000ZA | - | 4 | (Gusto Grey) |
26 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
27 | BOLT, SOCKET, 8MM | 90160-MT3-000 | - | 4 | - |
28 | NUT, SPRING, 5MM | 90322-MM5-000 | - | 2 | - |
29 | COLLAR, 5X3.5 | 90513-HA5-000 | - | 2 | - |
30 | E-RING, 6MM | 94540-060-18 | - | 1 | - |
31 | BOLT, FLANGE, 6X12 | 95701-060-1207 | - | 1 | - |
32 | BOLT, FLANGE, 6X16 | 95701-060-1607 | - | 2 | - |
33 | BOLT, FLANGE, 6X20 | 95701-060-2008 | - | 2 | - |
34 | BOLT, FLANGE, 8X16 | 95701-080-1608 | - | 2 | - |
35 | BOLT, FLANGE, 8X18 | 95701-080-1807 | - | 2 | - |
France
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | COLLAR, SILENCER | 18357-KA4-710 | - | 2 | - |
2 | PIN, KICK STARTER | 28321-427-770 | - | 1 | - |
3 | GRIP, MAIN STAND | 50400-MT3-000ZA | - | 1 | (Gusto Grey) |
4 | STAY, MAIN STAND GRIP | 50411-MT3-000 | - | 1 | - |
5 | SPRING, R. STEP RETURN | 50617-MM5-000 | - | 1 | - |
6 | COLLAR, HANDLE SETTING | 53103-GN5-900 | - | 1 | - |
7 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
8 | RUBBER, CUSHION | 77150-MT3-000 | - | 6 | - |
9 | CABLE, SEAT LOCK | 77156-MT3-000 | - | 1 | - |
10 | SEAT ASSY., DOUBLE pixieNH123Lpixie | 77200-MAJ-G00ZB | - | 1 | (Midnight Grey) |
11 | RUBBER, SEAT SIDE | 77204-MT3-000 | - | 2 | - |
12 | RUBBER, SEAT SETTING | 77204-312-000 | - | 1 | - |
13 | COWL SET, RR. (WL) pixieTYPE12pixie | 77211-MAJ-G70ZA | R-114C-U | 1 | (Candy Wineberry Red) |
13 | COWL SET, RR. (WL) pixieTYPE18pixie | 77211-MAJ-G70ZB | G-142M | 1 | (Tasmania Green Metallic) |
14 | RUBBER, SEAT SIDE | 77212-965-000 | - | 3 | - |
15 | LID, R. RR. COWL pixieR114CUpixie | 77214-MT3-611ZR | R-114C-U | 1 | (Candy Wineberry Red) |
15 | LID, R. RR. COWL pixieG142Mpixie | 77214-MT3-611ZX | G-142M | 1 | (Tasmania Green Metallic) |
16 | RUBBER B, SEAT STOPPER | 77215-GC2-000 | - | 2 | - |
17 | LID, L. RR. COWL pixieR114CUpixie | 77215-MT3-611ZR | R-114C-U | 1 | (Candy Wineberry Red) |
17 | LID, L. RR. COWL pixieG142Mpixie | 77215-MT3-611ZY | G-142M | 1 | (Tasmania Green Metallic) |
18 | SPRING, RR. COWL LID | 77216-MT3-010 | - | 2 | - |
19 | SEAL | 77217-MT3-300 | - | 2 | - |
20 | HOOK, SEAT CATCH | 77220-KY6-000 | - | 1 | - |
21 | KEY, SEAT LOCK | 77239-MT3-000 | - | 1 | - |
22 | RAIL COMP., R. RR. GRAB | 77311-MT3-000ZA | - | 1 | (Gusto Grey) |
23 | RAIL COMP., L. RR. GRAB | 77312-MT3-010ZA | - | 1 | (Gusto Grey) |
24 | PLATE, CENTER GRAB RAIL | 77313-MT3-000 | - | 1 | - |
25 | CAP, GRAB RAIL | 77316-MT3-000ZA | - | 4 | (Gusto Grey) |
26 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
27 | BOLT, SOCKET, 8MM | 90160-MT3-000 | - | 4 | - |
28 | NUT, SPRING, 5MM | 90322-MM5-000 | - | 2 | - |
29 | COLLAR, 5X3.5 | 90513-HA5-000 | - | 2 | - |
30 | E-RING, 6MM | 94540-060-18 | - | 1 | - |
31 | BOLT, FLANGE, 6X12 | 95701-060-1207 | - | 1 | - |
32 | BOLT, FLANGE, 6X16 | 95701-060-1607 | - | 2 | - |
33 | BOLT, FLANGE, 6X20 | 95701-060-2008 | - | 2 | - |
34 | BOLT, FLANGE, 8X16 | 95701-080-1608 | - | 2 | - |
35 | BOLT, FLANGE, 8X18 | 95701-080-1807 | - | 2 | - |
Finland
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | COLLAR, SILENCER | 18357-KA4-710 | - | 2 | - |
2 | PIN, KICK STARTER | 28321-427-770 | - | 1 | - |
3 | GRIP, MAIN STAND | 50400-MT3-000ZA | - | 1 | (Gusto Grey) |
4 | STAY, MAIN STAND GRIP | 50411-MT3-000 | - | 1 | - |
5 | SPRING, R. STEP RETURN | 50617-MM5-000 | - | 1 | - |
6 | COLLAR, HANDLE SETTING | 53103-GN5-900 | - | 1 | - |
7 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
8 | RUBBER, CUSHION | 77150-MT3-000 | - | 6 | - |
9 | CABLE, SEAT LOCK | 77156-MT3-000 | - | 1 | - |
10 | SEAT ASSY., DOUBLE pixieNH123Lpixie | 77200-MAJ-G00ZB | - | 1 | (Midnight Grey) |
11 | RUBBER, SEAT SIDE | 77204-MT3-000 | - | 2 | - |
12 | RUBBER, SEAT SETTING | 77204-312-000 | - | 1 | - |
13 | COWL SET, RR. (WL) pixieTYPE12pixie | 77211-MAJ-G70ZA | R-114C-U | 1 | (Candy Wineberry Red) |
13 | COWL SET, RR. (WL) pixieTYPE18pixie | 77211-MAJ-G70ZB | G-142M | 1 | (Tasmania Green Metallic) |
14 | RUBBER, SEAT SIDE | 77212-965-000 | - | 3 | - |
15 | LID, R. RR. COWL pixieR114CUpixie | 77214-MT3-611ZR | R-114C-U | 1 | (Candy Wineberry Red) |
15 | LID, R. RR. COWL pixieG142Mpixie | 77214-MT3-611ZX | G-142M | 1 | (Tasmania Green Metallic) |
16 | RUBBER B, SEAT STOPPER | 77215-GC2-000 | - | 2 | - |
17 | LID, L. RR. COWL pixieR114CUpixie | 77215-MT3-611ZR | R-114C-U | 1 | (Candy Wineberry Red) |
17 | LID, L. RR. COWL pixieG142Mpixie | 77215-MT3-611ZY | G-142M | 1 | (Tasmania Green Metallic) |
18 | SPRING, RR. COWL LID | 77216-MT3-010 | - | 2 | - |
19 | SEAL | 77217-MT3-300 | - | 2 | - |
20 | HOOK, SEAT CATCH | 77220-KY6-000 | - | 1 | - |
21 | KEY, SEAT LOCK | 77239-MT3-000 | - | 1 | - |
22 | RAIL COMP., R. RR. GRAB | 77311-MT3-000ZA | - | 1 | (Gusto Grey) |
23 | RAIL COMP., L. RR. GRAB | 77312-MT3-010ZA | - | 1 | (Gusto Grey) |
24 | PLATE, CENTER GRAB RAIL | 77313-MT3-000 | - | 1 | - |
25 | CAP, GRAB RAIL | 77316-MT3-000ZA | - | 4 | (Gusto Grey) |
26 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
27 | BOLT, SOCKET, 8MM | 90160-MT3-000 | - | 4 | - |
28 | NUT, SPRING, 5MM | 90322-MM5-000 | - | 2 | - |
29 | COLLAR, 5X3.5 | 90513-HA5-000 | - | 2 | - |
30 | E-RING, 6MM | 94540-060-18 | - | 1 | - |
31 | BOLT, FLANGE, 6X12 | 95701-060-1207 | - | 1 | - |
32 | BOLT, FLANGE, 6X16 | 95701-060-1607 | - | 2 | - |
33 | BOLT, FLANGE, 6X20 | 95701-060-2008 | - | 2 | - |
34 | BOLT, FLANGE, 8X16 | 95701-080-1608 | - | 2 | - |
35 | BOLT, FLANGE, 8X18 | 95701-080-1807 | - | 2 | - |
Germany
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | COLLAR, SILENCER | 18357-KA4-710 | - | 2 | - |
2 | PIN, KICK STARTER | 28321-427-770 | - | 1 | - |
3 | GRIP, MAIN STAND | 50400-MT3-000ZA | - | 1 | (Gusto Grey) |
4 | STAY, MAIN STAND GRIP | 50411-MT3-000 | - | 1 | - |
5 | SPRING, R. STEP RETURN | 50617-MM5-000 | - | 1 | - |
6 | COLLAR, HANDLE SETTING | 53103-GN5-900 | - | 1 | - |
7 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
8 | RUBBER, CUSHION | 77150-MT3-000 | - | 6 | - |
9 | CABLE, SEAT LOCK | 77156-MT3-000 | - | 1 | - |
10 | SEAT ASSY., DOUBLE pixieNH123Lpixie | 77200-MAJ-G00ZB | - | 1 | (Midnight Grey) |
11 | RUBBER, SEAT SIDE | 77204-MT3-000 | - | 2 | - |
12 | RUBBER, SEAT SETTING | 77204-312-000 | - | 1 | - |
13 | COWL SET, RR. (WL) pixieTYPE12pixie | 77211-MAJ-G70ZA | R-114C-U | 1 | (Candy Wineberry Red) |
13 | COWL SET, RR. (WL) pixieTYPE18pixie | 77211-MAJ-G70ZB | G-142M | 1 | (Tasmania Green Metallic) |
14 | RUBBER, SEAT SIDE | 77212-965-000 | - | 3 | - |
15 | LID, R. RR. COWL pixieR114CUpixie | 77214-MT3-611ZR | R-114C-U | 1 | (Candy Wineberry Red) |
15 | LID, R. RR. COWL pixieG142Mpixie | 77214-MT3-611ZX | G-142M | 1 | (Tasmania Green Metallic) |
16 | RUBBER B, SEAT STOPPER | 77215-GC2-000 | - | 2 | - |
17 | LID, L. RR. COWL pixieR114CUpixie | 77215-MT3-611ZR | R-114C-U | 1 | (Candy Wineberry Red) |
17 | LID, L. RR. COWL pixieG142Mpixie | 77215-MT3-611ZY | G-142M | 1 | (Tasmania Green Metallic) |
18 | SPRING, RR. COWL LID | 77216-MT3-010 | - | 2 | - |
19 | SEAL | 77217-MT3-300 | - | 2 | - |
20 | HOOK, SEAT CATCH | 77220-KY6-000 | - | 1 | - |
21 | KEY, SEAT LOCK | 77239-MT3-000 | - | 1 | - |
22 | RAIL COMP., R. RR. GRAB | 77311-MT3-000ZA | - | 1 | (Gusto Grey) |
23 | RAIL COMP., L. RR. GRAB | 77312-MT3-010ZA | - | 1 | (Gusto Grey) |
24 | PLATE, CENTER GRAB RAIL | 77313-MT3-000 | - | 1 | - |
25 | CAP, GRAB RAIL | 77316-MT3-000ZA | - | 4 | (Gusto Grey) |
26 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
27 | BOLT, SOCKET, 8MM | 90160-MT3-000 | - | 4 | - |
28 | NUT, SPRING, 5MM | 90322-MM5-000 | - | 2 | - |
29 | COLLAR, 5X3.5 | 90513-HA5-000 | - | 2 | - |
30 | E-RING, 6MM | 94540-060-18 | - | 1 | - |
31 | BOLT, FLANGE, 6X12 | 95701-060-1207 | - | 1 | - |
32 | BOLT, FLANGE, 6X16 | 95701-060-1607 | - | 2 | - |
33 | BOLT, FLANGE, 6X20 | 95701-060-2008 | - | 2 | - |
34 | BOLT, FLANGE, 8X16 | 95701-080-1608 | - | 2 | - |
35 | BOLT, FLANGE, 8X18 | 95701-080-1807 | - | 2 | - |
Italy
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | COLLAR, SILENCER | 18357-KA4-710 | - | 2 | - |
2 | PIN, KICK STARTER | 28321-427-770 | - | 1 | - |
3 | GRIP, MAIN STAND | 50400-MT3-000ZA | - | 1 | (Gusto Grey) |
4 | STAY, MAIN STAND GRIP | 50411-MT3-000 | - | 1 | - |
5 | SPRING, R. STEP RETURN | 50617-MM5-000 | - | 1 | - |
6 | COLLAR, HANDLE SETTING | 53103-GN5-900 | - | 1 | - |
7 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
8 | RUBBER, CUSHION | 77150-MT3-000 | - | 6 | - |
9 | CABLE, SEAT LOCK | 77156-MT3-000 | - | 1 | - |
10 | SEAT ASSY., DOUBLE pixieNH123Lpixie | 77200-MAJ-G00ZB | - | 1 | (Midnight Grey) |
11 | RUBBER, SEAT SIDE | 77204-MT3-000 | - | 2 | - |
12 | RUBBER, SEAT SETTING | 77204-312-000 | - | 1 | - |
13 | COWL SET, RR. (WL) pixieTYPE12pixie | 77211-MAJ-G70ZA | R-114C-U | 1 | (Candy Wineberry Red) |
13 | COWL SET, RR. (WL) pixieTYPE18pixie | 77211-MAJ-G70ZB | G-142M | 1 | (Tasmania Green Metallic) |
14 | RUBBER, SEAT SIDE | 77212-965-000 | - | 3 | - |
15 | LID, R. RR. COWL pixieR114CUpixie | 77214-MT3-611ZR | R-114C-U | 1 | (Candy Wineberry Red) |
15 | LID, R. RR. COWL pixieG142Mpixie | 77214-MT3-611ZX | G-142M | 1 | (Tasmania Green Metallic) |
16 | RUBBER B, SEAT STOPPER | 77215-GC2-000 | - | 2 | - |
