ST1100 Parts Fiche - Shelter - ST1100AW
Applicable to ST1100AW model.
Select country:
USA:
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | - |
6 | LID, SHELTER pixieNH1Zpixie | 83131-MT3-000ZS | NH-1Z | 1 | (Black Z) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE16pixie | 83155-MAJ-000ZH | NH-1Z | 1 | (Black Z) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
Austria:
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | Depending on frame number |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | Depending on frame number |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieG142Mpixie | 83131-MT3-000ZW | G-142M | 1 | (Tasmania Green Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE13pixie | 83155-MAJ-G70ZA | R-114C-U | 1 | (Candy Wineberry Red) |
10 | SHELTER SET, TOP (WL) pixieTYPE19pixie | 83155-MAJ-G70ZB | G-142M | 1 | (Tasmania Green Metallic) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
Canada:
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | - |
6 | LID, SHELTER pixieG142Mpixie | 83131-MT3-000ZW | G-142M | 1 | (Tasmania Green Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE18pixie | 83155-MAJ-A60ZA | G-142M | 1 | (Tasmania Green Metallic) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
United Kingdom:
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | Depending on frame number |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | Depending on frame number |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieG142Mpixie | 83131-MT3-000ZW | G-142M | 1 | (Tasmania Green Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE13pixie | 83155-MAJ-G70ZA | R-114C-U | 1 | (Candy Wineberry Red) |
10 | SHELTER SET, TOP (WL) pixieTYPE19pixie | 83155-MAJ-G70ZB | G-142M | 1 | (Tasmania Green Metallic) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
European Direct Sales (Belgium, Holland, Portugal):
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | Depending on frame number |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | Depending on frame number |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieG142Mpixie | 83131-MT3-000ZW | G-142M | 1 | (Tasmania Green Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE13pixie | 83155-MAJ-G70ZA | R-114C-U | 1 | (Candy Wineberry Red) |
10 | SHELTER SET, TOP (WL) pixieTYPE19pixie | 83155-MAJ-G70ZB | G-142M | 1 | (Tasmania Green Metallic) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
France
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | Depending on frame number |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | Depending on frame number |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieG142Mpixie | 83131-MT3-000ZW | G-142M | 1 | (Tasmania Green Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE13pixie | 83155-MAJ-G70ZA | R-114C-U | 1 | (Candy Wineberry Red) |
10 | SHELTER SET, TOP (WL) pixieTYPE19pixie | 83155-MAJ-G70ZB | G-142M | 1 | (Tasmania Green Metallic) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
Finland
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | Depending on frame number |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | Depending on frame number |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieG142Mpixie | 83131-MT3-000ZW | G-142M | 1 | (Tasmania Green Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE13pixie | 83155-MAJ-G70ZA | R-114C-U | 1 | (Candy Wineberry Red) |
10 | SHELTER SET, TOP (WL) pixieTYPE19pixie | 83155-MAJ-G70ZB | G-142M | 1 | (Tasmania Green Metallic) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
Germany
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | Depending on frame number |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | Depending on frame number |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieG142Mpixie | 83131-MT3-000ZW | G-142M | 1 | (Tasmania Green Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE13pixie | 83155-MAJ-G70ZA | R-114C-U | 1 | (Candy Wineberry Red) |
10 | SHELTER SET, TOP (WL) pixieTYPE19pixie | 83155-MAJ-G70ZB | G-142M | 1 | (Tasmania Green Metallic) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
Italy
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | Depending on frame number |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | Depending on frame number |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieG142Mpixie | 83131-MT3-000ZW | G-142M | 1 | (Tasmania Green Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE13pixie | 83155-MAJ-G70ZA | R-114C-U | 1 | (Candy Wineberry Red) |
10 | SHELTER SET, TOP (WL) pixieTYPE19pixie | 83155-MAJ-G70ZB | G-142M | 1 | (Tasmania Green Metallic) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
Norway
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | Depending on frame number |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | Depending on frame number |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieG142Mpixie | 83131-MT3-000ZW | G-142M | 1 | (Tasmania Green Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE13pixie | 83155-MAJ-G70ZA | R-114C-U | 1 | (Candy Wineberry Red) |
10 | SHELTER SET, TOP (WL) pixieTYPE19pixie | 83155-MAJ-G70ZB | G-142M | 1 | (Tasmania Green Metallic) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
Denmark
Not available for this year.
Spain
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | Depending on frame number |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | Depending on frame number |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieG142Mpixie | 83131-MT3-000ZW | G-142M | 1 | (Tasmania Green Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE13pixie | 83155-MAJ-G70ZA | R-114C-U | 1 | (Candy Wineberry Red) |
10 | SHELTER SET, TOP (WL) pixieTYPE19pixie | 83155-MAJ-G70ZB | G-142M | 1 | (Tasmania Green Metallic) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
Switzerland
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | Depending on frame number |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | Depending on frame number |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieG142Mpixie | 83131-MT3-000ZW | G-142M | 1 | (Tasmania Green Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE13pixie | 83155-MAJ-G70ZA | R-114C-U | 1 | (Candy Wineberry Red) |
10 | SHELTER SET, TOP (WL) pixieTYPE19pixie | 83155-MAJ-G70ZB | G-142M | 1 | (Tasmania Green Metallic) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
Australia
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | Depending on frame number |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | Depending on frame number |
6 | LID, SHELTER pixieNH1Zpixie | 83131-MT3-000ZS | NH-1Z | 1 | (Black Z) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE20pixie | 83155-MAJ-G70ZC | NH-1Z | 1 | (Black Z) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
Copy the required part number to your clipboard. Clicking on one of the flags below will take you to a page where you will be able to enter the copied part number, obtain the current price (US Dollars or Euros) and optionally purchase any of these parts.
pixiemnstrespblk.shtmlpixie