ST1100 Parts Fiche - Shelter - ST1100S
Applicable to ST1100S model.
Select country:
USA:
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-428-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | - |
6 | LID, SHELTER pixieR158Ppixie | 83131-MT3-000ZU | R-158P | 1 | (Pure Pearl Red) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE17pixie | 83155-MAJ-A00ZA | R-158P | 1 | (Pure Pearl Red) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
Austria:
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-428-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | - |
6 | LID, SHELTER pixiePB257Mpixie | 83131-MT3-000ZN | PB-257M | 1 | (Lapis Blue Metallic) |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE11pixie | 83155-MAJ-000ZA | PB-257M | 1 | (Lapis Blue Metallic) |
10 | SHELTER SET, TOP (WL) pixieTYPE13 1pixie | 83155-MAJ-000ZE | R-114C-U | 1 | (Candy Wineberry Red) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
Canada:
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-428-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | - |
6 | LID, SHELTER pixieR158Ppixie | 83131-MT3-000ZU | R-158P | 1 | (Pure Pearl Red) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE17pixie | 83155-MAJ-A00ZA | R-158P | 1 | (Pure Pearl Red) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
United Kingdom:
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-428-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | - |
6 | LID, SHELTER pixiePB257Mpixie | 83131-MT3-000ZN | PB-257M | 1 | (Lapis Blue Metallic) |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE11pixie | 83155-MAJ-000ZA | PB-257M | 1 | (Lapis Blue Metallic) |
10 | SHELTER SET, TOP (WL) pixieTYPE13pixie | 83155-MAJ-000ZC | R-114C-U | 1 | Depending on frame number |
10 | SHELTER SET, TOP (WL) pixieTYPE13 1pixie | 83155-MAJ-000ZE | R-114C-U | 1 | Depending on frame number |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
European Direct Sales (Belgium, Holland, Portugal):
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-428-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | - |
6 | LID, SHELTER pixiePB257Mpixie | 83131-MT3-000ZN | PB-257M | 1 | (Lapis Blue Metallic) |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE11pixie | 83155-MAJ-000ZA | PB-257M | 1 | (Lapis Blue Metallic) |
10 | SHELTER SET, TOP (WL) pixieTYPE13 1pixie | 83155-MAJ-000ZE | R-114C-U | 1 | (Candy Wineberry Red) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
France
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-428-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | - |
6 | LID, SHELTER pixiePB257Mpixie | 83131-MT3-000ZN | PB-257M | 1 | (Lapis Blue Metallic) |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE11pixie | 83155-MAJ-000ZA | PB-257M | 1 | (Lapis Blue Metallic) |
10 | SHELTER SET, TOP (WL) pixieTYPE13 1pixie | 83155-MAJ-000ZE | R-114C-U | 1 | (Candy Wineberry Red) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
Finland
Not available for this year.
Germany
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-428-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | - |
6 | LID, SHELTER pixiePB257Mpixie | 83131-MT3-000ZN | PB-257M | 1 | (Lapis Blue Metallic) |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE11pixie | 83155-MAJ-000ZA | PB-257M | 1 | (Lapis Blue Metallic) |
10 | SHELTER SET, TOP (WL) pixieTYPE13 1pixie | 83155-MAJ-000ZE | R-114C-U | 1 | (Candy Wineberry Red) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
Italy
Not available for this year.
Norway
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-428-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | - |
6 | LID, SHELTER pixiePB257Mpixie | 83131-MT3-000ZN | PB-257M | 1 | (Lapis Blue Metallic) |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE11pixie | 83155-MAJ-000ZA | PB-257M | 1 | (Lapis Blue Metallic) |
10 | SHELTER SET, TOP (WL) pixieTYPE13 1pixie | 83155-MAJ-000ZE | R-114C-U | 1 | (Candy Wineberry Red) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
Denmark
Not available for this year.
Spain
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-428-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | - |
6 | LID, SHELTER pixiePB257Mpixie | 83131-MT3-000ZN | PB-257M | 1 | (Lapis Blue Metallic) |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE11pixie | 83155-MAJ-000ZA | PB-257M | 1 | (Lapis Blue Metallic) |
10 | SHELTER SET, TOP (WL) pixieTYPE13 1pixie | 83155-MAJ-000ZE | R-114C-U | 1 | (Candy Wineberry Red) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
Switzerland
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-428-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | - |
6 | LID, SHELTER pixiePB257Mpixie | 83131-MT3-000ZN | PB-257M | 1 | (Lapis Blue Metallic) |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE11pixie | 83155-MAJ-000ZA | PB-257M | 1 | (Lapis Blue Metallic) |
10 | SHELTER SET, TOP (WL) pixieTYPE13 1pixie | 83155-MAJ-000ZE | R-114C-U | 1 | (Candy Wineberry Red) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
Australia
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-428-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GW0-000 | - | 1 | - |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | SHELTER SET, TOP (WL) pixieTYPE13 1pixie | 83155-MAJ-000ZE | R-114C-U | 1 | (Candy Wineberry Red) |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
Copy the required part number to your clipboard. Clicking on one of the flags below will take you to a page where you will be able to enter the copied part number, obtain the current price (US Dollars or Euros) and optionally purchase any of these parts.
pixiemnstrespblk.shtmlpixie