ST1100 Parts Fiche - Shelter - ST1100X
Applicable to ST1100X model.
Select country:
USA:
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | - |
6 | LID, SHELTER pixieNH1Zpixie | 83131-MT3-000ZS | NH-1Z | 1 | (Black Z) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | N/A | - | - | - | - |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
15 | MAT A, SHELTER | 83151-MAJ-G00 | - | 1 | - |
16 | MAT B, R. SHELTER | 83152-MAJ-G00 | - | 1 | - |
17 | MAT B, L. SHELTER | 83153-MAJ-G00 | - | 1 | - |
18 | SHELTER SET, TOP (WL) pixieTYPE16pixie | 83155-MAJ-000ZH | NH-1Z | 1 | (Black Z) |
Austria:
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | - |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieB162Mpixie | 83131-MT3-000ZX | B-162M | 1 | (Midi Blue Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | N/A | - | - | - | - |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
15 | MAT A, SHELTER | 83151-MAJ-G00 | - | 1 | - |
16 | MAT B, R. SHELTER | 83152-MAJ-G00 | - | 1 | - |
17 | MAT B, L. SHELTER | 83153-MAJ-G00 | - | 1 | - |
18 | SHELTER ASSY., TOP (WL) pixieTYPE21pixie | 83160-MAJ-D60ZA | R-114C-U | 1 | (Candy Wineberry Red) |
18 | SHELTER ASSY., TOP (WL) pixieTYPE22pixie | 83160-MAJ-D60ZB | B-162M | 1 | (Midi Blue Metallic) |
Canada:
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | - |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | N/A | - | - | - | - |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
15 | MAT A, SHELTER | 83151-MAJ-G00 | - | 1 | - |
16 | MAT B, R. SHELTER | 83152-MAJ-G00 | - | 1 | - |
17 | MAT B, L. SHELTER | 83153-MAJ-G00 | - | 1 | - |
18 | SHELTER ASSY., TOP (WL) pixieTYPE13pixie | 83160-MAJ-G70ZA | R-114C-U | 1 | (Candy Wineberry Red) |
United Kingdom:
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | - |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieB162Mpixie | 83131-MT3-000ZX | B-162M | 1 | (Midi Blue Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | N/A | - | - | - | - |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
15 | MAT A, SHELTER | 83151-MAJ-G00 | - | 1 | - |
16 | MAT B, R. SHELTER | 83152-MAJ-G00 | - | 1 | - |
17 | MAT B, L. SHELTER | 83153-MAJ-G00 | - | 1 | - |
18 | SHELTER ASSY., TOP (WL) pixieTYPE21pixie | 83160-MAJ-D60ZA | R-114C-U | 1 | (Candy Wineberry Red) |
18 | SHELTER ASSY., TOP (WL) pixieTYPE22pixie | 83160-MAJ-D60ZB | B-162M | 1 | (Midi Blue Metallic) |
European Direct Sales (Belgium, Holland, Portugal):
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | - |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieB162Mpixie | 83131-MT3-000ZX | B-162M | 1 | (Midi Blue Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | N/A | - | - | - | - |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
15 | MAT A, SHELTER | 83151-MAJ-G00 | - | 1 | - |
16 | MAT B, R. SHELTER | 83152-MAJ-G00 | - | 1 | - |
17 | MAT B, L. SHELTER | 83153-MAJ-G00 | - | 1 | - |
18 | SHELTER ASSY., TOP (WL) pixieTYPE21pixie | 83160-MAJ-D60ZA | R-114C-U | 1 | (Candy Wineberry Red) |
18 | SHELTER ASSY., TOP (WL) pixieTYPE22pixie | 83160-MAJ-D60ZB | B-162M | 1 | (Midi Blue Metallic) |
France
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | - |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieB162Mpixie | 83131-MT3-000ZX | B-162M | 1 | (Midi Blue Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | N/A | - | - | - | - |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
15 | MAT A, SHELTER | 83151-MAJ-G00 | - | 1 | - |
16 | MAT B, R. SHELTER | 83152-MAJ-G00 | - | 1 | - |
17 | MAT B, L. SHELTER | 83153-MAJ-G00 | - | 1 | - |
18 | SHELTER ASSY., TOP (WL) pixieTYPE21pixie | 83160-MAJ-D60ZA | R-114C-U | 1 | (Candy Wineberry Red) |
18 | SHELTER ASSY., TOP (WL) pixieTYPE22pixie | 83160-MAJ-D60ZB | B-162M | 1 | (Midi Blue Metallic) |
Finland
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | - |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieB162Mpixie | 83131-MT3-000ZX | B-162M | 1 | (Midi Blue Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | N/A | - | - | - | - |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
15 | MAT A, SHELTER | 83151-MAJ-G00 | - | 1 | - |
16 | MAT B, R. SHELTER | 83152-MAJ-G00 | - | 1 | - |
17 | MAT B, L. SHELTER | 83153-MAJ-G00 | - | 1 | - |
18 | SHELTER ASSY., TOP (WL) pixieTYPE21pixie | 83160-MAJ-D60ZA | R-114C-U | 1 | (Candy Wineberry Red) |
18 | SHELTER ASSY., TOP (WL) pixieTYPE22pixie | 83160-MAJ-D60ZB | B-162M | 1 | (Midi Blue Metallic) |
Germany
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | - |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieB162Mpixie | 83131-MT3-000ZX | B-162M | 1 | (Midi Blue Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | N/A | - | - | - | - |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
15 | MAT A, SHELTER | 83151-MAJ-G00 | - | 1 | - |
16 | MAT B, R. SHELTER | 83152-MAJ-G00 | - | 1 | - |
17 | MAT B, L. SHELTER | 83153-MAJ-G00 | - | 1 | - |
18 | SHELTER ASSY., TOP (WL) pixieTYPE21pixie | 83160-MAJ-D60ZA | R-114C-U | 1 | (Candy Wineberry Red) |
18 | SHELTER ASSY., TOP (WL) pixieTYPE22pixie | 83160-MAJ-D60ZB | B-162M | 1 | (Midi Blue Metallic) |
Italy
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | - |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieB162Mpixie | 83131-MT3-000ZX | B-162M | 1 | (Midi Blue Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | N/A | - | - | - | - |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
15 | MAT A, SHELTER | 83151-MAJ-G00 | - | 1 | - |
16 | MAT B, R. SHELTER | 83152-MAJ-G00 | - | 1 | - |
17 | MAT B, L. SHELTER | 83153-MAJ-G00 | - | 1 | - |
18 | SHELTER ASSY., TOP (WL) pixieTYPE21pixie | 83160-MAJ-D60ZA | R-114C-U | 1 | (Candy Wineberry Red) |
18 | SHELTER ASSY., TOP (WL) pixieTYPE22pixie | 83160-MAJ-D60ZB | B-162M | 1 | (Midi Blue Metallic) |
Norway
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | - |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieB162Mpixie | 83131-MT3-000ZX | B-162M | 1 | (Midi Blue Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | N/A | - | - | - | - |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
15 | MAT A, SHELTER | 83151-MAJ-G00 | - | 1 | - |
16 | MAT B, R. SHELTER | 83152-MAJ-G00 | - | 1 | - |
17 | MAT B, L. SHELTER | 83153-MAJ-G00 | - | 1 | - |
18 | SHELTER ASSY., TOP (WL) pixieTYPE21pixie | 83160-MAJ-D60ZA | R-114C-U | 1 | (Candy Wineberry Red) |
18 | SHELTER ASSY., TOP (WL) pixieTYPE22pixie | 83160-MAJ-D60ZB | B-162M | 1 | (Midi Blue Metallic) |
Denmark
Not available for this year.
Spain
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | - |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieB162Mpixie | 83131-MT3-000ZX | B-162M | 1 | (Midi Blue Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | N/A | - | - | - | - |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
15 | MAT A, SHELTER | 83151-MAJ-G00 | - | 1 | - |
16 | MAT B, R. SHELTER | 83152-MAJ-G00 | - | 1 | - |
17 | MAT B, L. SHELTER | 83153-MAJ-G00 | - | 1 | - |
18 | SHELTER ASSY., TOP (WL) pixieTYPE21pixie | 83160-MAJ-D60ZA | R-114C-U | 1 | (Candy Wineberry Red) |
18 | SHELTER ASSY., TOP (WL) pixieTYPE22pixie | 83160-MAJ-D60ZB | B-162M | 1 | (Midi Blue Metallic) |
Switzerland
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | - |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
6 | LID, SHELTER pixieB162Mpixie | 83131-MT3-000ZX | B-162M | 1 | (Midi Blue Metallic) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | N/A | - | - | - | - |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
15 | MAT A, SHELTER | 83151-MAJ-G00 | - | 1 | - |
16 | MAT B, R. SHELTER | 83152-MAJ-G00 | - | 1 | - |
17 | MAT B, L. SHELTER | 83153-MAJ-G00 | - | 1 | - |
18 | SHELTER ASSY., TOP (WL) pixieTYPE21pixie | 83160-MAJ-D60ZA | R-114C-U | 1 | (Candy Wineberry Red) |
18 | SHELTER ASSY., TOP (WL) pixieTYPE22pixie | 83160-MAJ-D60ZB | B-162M | 1 | (Midi Blue Metallic) |
Australia
No. | Description | Part number | Colour | Quantity | Comments |
---|---|---|---|---|---|
1 | RUBBER, AIR CLEANER MOUNTING | 17227-GS3-000 | - | 2 | - |
2 | RUBBER, FR. FENDER MOUNTING | 61103-357-000 | - | 2 | - |
3 | COLLAR, FR. FENDER | 61104-357-000 | - | 2 | - |
4 | SPRING, LOCK KEY SETTING | 75581-673-000 | - | 1 | - |
5 | LOCK ASSY., FUEL LID | 77232-GBL-772 | - | 1 | - |
6 | LID, SHELTER pixieR114CUpixie | 83131-MT3-000ZQ | R-114C-U | 1 | (Candy Wineberry Red) |
7 | RUBBER, SHELTER LID | 83132-MN5-000 | - | 2 | - |
8 | HINGE COMP., SHELTER | 83140-MT3-000 | - | 1 | - |
9 | PLATE, LOCK | 83143-MT3-000 | - | 1 | - |
10 | N/A | - | - | - | - |
11 | GROMMET, SIDE COVER | 83551-MA6-000 | - | 2 | - |
12 | SCREW, TAPPING, 4X12 | 90101-SA4-000 | - | 6 | - |
13 | SCREW, SPECIAL, 6X19 | 90104-MN4-000 | - | 2 | - |
14 | BOLT, FLANGE, 6X25 | 95701-060-2500 | - | 2 | - |
15 | MAT A, SHELTER | 83151-MAJ-G00 | - | 1 | - |
16 | MAT B, R. SHELTER | 83152-MAJ-G00 | - | 1 | - |
17 | MAT B, L. SHELTER | 83153-MAJ-G00 | - | 1 | - |
18 | SHELTER ASSY., TOP (WL) pixieTYPE21pixie | 83160-MAJ-D60ZA | R-114C-U | 1 | (Candy Wineberry Red) |
Copy the required part number to your clipboard. Clicking on one of the flags below will take you to a page where you will be able to enter the copied part number, obtain the current price (US Dollars or Euros) and optionally purchase any of these parts.
pixiemnstrespblk.shtmlpixie